Polygenic indexes
We have generated polygenic indexes (PGI) in all of the CLS cohorts for multiple traits over a range of domains, as listed below. The PGI were generated through a standardised pipeline applied to the quality controlled and TOPMed imputed genetic data outlined on each cohort page of this site. PGI are available in each cohort using i) the full SNP lists in each cohort independently, and ii) harmonised SNP lists that are in common across all of the cohorts.
These PGI are available from the UKDS under Special Licence at the following links:
NCDS PGIs
BCS PGIs
Next Steps PGIs
MCS PGIs
The current PGI have been developed using a clumping and thresholding (C+T) approach, implemented in PRSice-2, across five p-value thresholds. Full details on the approach used are given in the UKDS documentation. The pipeline code used to generate the PGI is available on the CLS Data GitHub.
Future releases of the PGI will include additional traits and PGI generated with model-based approaches e.g., LDpred2.
Current PGI available via the UKDS (v1.0, first release: 03/09/2025)
Anthropometrics
Trait | Reference |
---|---|
Birth weight | Warrington et al. 2019 |
Body fat distribution | Pulit et al. 2018 |
Body Mass Index (childhood) | Vogelezang et al. 2020 |
Body Mass Index (adulthood) | Yengo et al. 2018 |
Grip strength | Jones et al. 2021 |
Height | Yengo et al. 2018 |
Waist circumference | Christakoudi et al. 2021 |
Brain structure and cognition
Trait | Reference |
---|---|
Alzheimer’s disease | Bellenguez et al. 2022 |
Cognition | Savage et al. 2018 |
Hippocampal volume | Liu et al. 2023 |
Parkinson’s disease | Nalls et al. 2019 |
Health behaviours
Trait | Reference |
---|---|
Substance abuse | Hatoum et al. 2023 |
Age at initiation of smoking | Liu et al. 2019 |
Alcoholic drinks per week | Liu et al. 2019 |
Cigarettes per day | Liu et al. 2019 |
Diet | Cole et al. 2020 |
Mental health
Trait | Reference |
---|---|
Anxiety | Forstner et al. 2021 |
ADHD | Demontis et al. 2023 |
Autism spectrum disorder | Grove et al. 2019 |
Bipolar disorder | Mullins et al. 2021 |
Depressive symptoms | Baselmans et al. 2019 |
Externalising problems | Karlsson Linnér et al. 2021 |
Major depressive disorder | Howard et al. 2019 |
Schizophrenia | Trubetskoy et al. 2022 |
Personality
Trait | Reference |
---|---|
Agreeableness | Gupta et al. 2024 |
Conscientiousness | Gupta et al. 2024 |
Extraversion | Gupta et al. 2024 |
Openness to experience | Gupta et al. 2024 |
Neuroticism | Gupta et al. 2024 |
Physical health
Trait | Reference |
---|---|
Age at menopause | Ruth et al. 2021 |
Asthma | Han et al. 2020 |
Blood pressure | Keaton et al. 2024 |
Coronary artery disease | Aragam et al. 2022 |
C-reactive protein | Koskeridis et al. 2022 |
Fasting glucose | Downie et al. 2022 |
HbA1c | Sinnott-Armstrong et al. 2021 |
Hypertension | Bi et al. 2020 |
Rheumatoid arthritis | Ishigaki et al. 2022 |
Type 1 Diabetes | Chiou et al. 2021 |
Type 2 Diabetes | Suzuki et al. 2024 |
Social outcomes
Trait | Reference |
---|---|
Education | Okbay et al. 2022 |
Household Income | Hill et al. 2019 |
Human Longevity | Pilling et al. 2017 |
Parental Lifespan | Timmers et al. 2019 |